4

 beds Beds

3

 baths Baths

±3,046 SF

interior

1%

broker co-op

Asking Price: $1,100,000

Sold

This Property was Sold on FAIRPLAY®

  • Final Sale Price:$1,315,000 RAH643
  • Offers Placed on User ID
  • $1,325,000 16-Apr 4:28pm PAL647
  • $1,322,000 16-Apr 3:57pm LUG814
  • $1,320,000 16-Apr 1:47pm PAL647
  • $1,315,000 15-Apr 5:59pm RAH643
  • $1,312,000 16-Apr 10:32am JOH229
  • $1,310,000 16-Apr 6:54pm RAH643
  • $1,292,000 14-Apr 3:47pm JOH229
  • $1,290,000 16-Apr 5:41pm TAN226
  • $1,283,800 16-Apr 3:16pm ZHU397
  • $1,282,000 16-Apr 2:18pm TAN226
  • $1,280,000 16-Apr 8:41am TAN226
  • $1,280,000 16-Apr 1:41pm ZHU397
  • $1,280,000 16-Apr 2:39pm ATW574
  • $1,275,000 16-Apr 8:42am TAN226
  • $1,270,000 15-Apr 11:03pm WUF869
  • $1,269,000 02-Apr 1:16pm MOH642
  • $1,255,000 15-Apr 10:23pm ATW574
  • $1,250,000 10-Apr 1:42pm TAN226
  • $1,250,000 16-Apr 11:45am BOW595
  • $1,250,000 16-Apr 12:59pm RAH643
  • $1,225,000 16-Apr 2:27pm WHI038
  • $1,200,000 02-Apr 8:52pm TAN226
  • $1,200,000 08-Apr 4:39pm SWA656
  • $1,200,000 15-Apr 3:59pm BOW595
  • $1,150,000 02-Apr 1:34pm KIZ165
  • $1,150,000 16-Apr 10:29am AKS389
  • $1,101,000 09-Apr 12:54pm KHA355
  • $1,100,000 01-Apr 1:26pm SWA656
  • $1,100,000 07-Apr 10:00am LUU864
  • $1,100,000 16-Apr 12:38am NGU142
  • $1,059,000 05-Apr 1:47pm PAN815
  • $1,000,050 11-Apr 5:08pm MCC064
  • $1,000,010 11-Apr 5:07pm MCC064
  • $1,000,000 01-Apr 2:38pm PAE329

Sales Counselor

property-representative-img
Jackie Guthrie Text or Call (949) 395-6781 RE/MAX One

Beautiful 4 bedroom home on cul-de-sac in Rancho Santa Margarita

Welcome to 22 Charca! This Terramonte 4 bedroom, 3 bathroom home, plus office, is located on the end of a wonderful cul-de-sac, in walking distance to one of the top schools in the area! Tons of natural light flood the entry as you are greeted with a vaulted ceiling. Formal living and dining spaces have easy access out to the private backyard - perfect for entertaining! Oversized kitchen opens to the family room. The downstairs office can be used as a bedroom given its convenient setup with an ensuite bath! Upstairs you will find the rest of the oversized bedrooms and bathrooms. At the end of the great cul-de-sac there is staircase access that leads you directly into the elementary/middle school, Arroyo Vista! It's also minutes away from Serra Catholic School, Santa Margarita Catholic HS, the lake, Tijeras Creek Golf Course, nearby hiking/biking trails, community pools, plus the toll-road, freeways, and all your shopping!!!

Hours

By Appointment Only

Highlights

  • Walking distance to top schools
  • FILTEX Central cleaning system
  • Whole house Culligan soft water system
  • Located on the end of a great cul-de-sac street
  • Walking distance to Tijeras Creek Golf Course
map-pin RE/MAX One - Laguna Beach
22 Charca
Rancho Santa Margarita, CA 92688

Take a Virtual Tour of 22 Charca

Listing Agent

property-representative-img
Jackie Guthrie RE/MAX One

Broker of Record:

RE/MAX One - Laguna Beach
CA License # DRE 01882924

Asking Price: $1,100,000

Sold

This Property was Sold on FAIRPLAY®

  • Final Sale Price:$1,315,000 RAH643
  • Offers Placed on User ID
  • $1,325,000 16-Apr 4:28pm PAL647
  • $1,322,000 16-Apr 3:57pm LUG814
  • $1,320,000 16-Apr 1:47pm PAL647
  • $1,315,000 15-Apr 5:59pm RAH643
  • $1,312,000 16-Apr 10:32am JOH229
  • $1,310,000 16-Apr 6:54pm RAH643
  • $1,292,000 14-Apr 3:47pm JOH229
  • $1,290,000 16-Apr 5:41pm TAN226
  • $1,283,800 16-Apr 3:16pm ZHU397
  • $1,282,000 16-Apr 2:18pm TAN226
  • $1,280,000 16-Apr 8:41am TAN226
  • $1,280,000 16-Apr 1:41pm ZHU397
  • $1,280,000 16-Apr 2:39pm ATW574
  • $1,275,000 16-Apr 8:42am TAN226
  • $1,270,000 15-Apr 11:03pm WUF869
  • $1,269,000 02-Apr 1:16pm MOH642
  • $1,255,000 15-Apr 10:23pm ATW574
  • $1,250,000 10-Apr 1:42pm TAN226
  • $1,250,000 16-Apr 11:45am BOW595
  • $1,250,000 16-Apr 12:59pm RAH643
  • $1,225,000 16-Apr 2:27pm WHI038
  • $1,200,000 02-Apr 8:52pm TAN226
  • $1,200,000 08-Apr 4:39pm SWA656
  • $1,200,000 15-Apr 3:59pm BOW595
  • $1,150,000 02-Apr 1:34pm KIZ165
  • $1,150,000 16-Apr 10:29am AKS389
  • $1,101,000 09-Apr 12:54pm KHA355
  • $1,100,000 01-Apr 1:26pm SWA656
  • $1,100,000 07-Apr 10:00am LUU864
  • $1,100,000 16-Apr 12:38am NGU142
  • $1,059,000 05-Apr 1:47pm PAN815
  • $1,000,050 11-Apr 5:08pm MCC064
  • $1,000,010 11-Apr 5:07pm MCC064
  • $1,000,000 01-Apr 2:38pm PAE329

Your message has been sent to the property representative. You will receive an email/SMS or please check https://fairplayoffers.com/account/messages

What can we help you with?
Resources for this Page

Can't find what you are looking for?Visit the Help Center

days
hours
mins
secs
Ended